Hall and Amenities Hire Rates – Effective 1 July 2020 GST incl. |
||||||
Item | Description | Price | ||||
|
Off Peak* | Peak** | ||||
Hall Hire – Wedding and General Public | Offpeak max -12 hrs, Peak Hourly hire – min 6 hrs | < 100 attendees | $600 | $60/hr | ||
100-250 attendees | $1000 | $100/hr | ||||
251-400 attendees | $1200 | $150/hr | ||||
Downstairs (max 400 attendees incl. dining). Full Day (Max 12 hrs) | $1200 | |||||
Upstairs and downstairs (max 600 attendees). Full Day (Max 12 hrs) | $2000 | |||||
Hall Hire – Charitable groups, Mandalis | Hourly hire – min 2 hrs, max 4 hrs | < 100 attendees | $40/hr | $50/hr | ||
100-250 attendees | $60/hr | $80/hr | ||||
251-400 attendees | $75/hr | $100/hr | ||||
Kitchen | Tier 1 (includes minor washup and fridge use) | $200 | ||||
Tier 2 (includes minor washup, fridge, utensil and stove warmup use) | $400 | |||||
Hall Cleaning | Mandatory | < 100 attendees | $100 | |||
> 100 attendees | $250 | |||||
Both halls up and down | $500 | |||||
Sound and Tech | Mic | $50/mic | ||||
Projector (Hirer to provide laptop) | $100 | |||||
Bond | Refundable | < 100 attendees | $300 | |||
> 100 attendees | $500 | |||||
Deposit towards hire | Non Refundable | < 100 attendees | $300 | |||
> 100 attendees | $500 | |||||
Notes | ||||||
* Off Peak 8am – 5pm Mon-Fri | ||||||
** Peak All Evenings, Public holiday, Saturdays & Sunday |